Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008565 | 0.0008801 | 0.0008389 |
Mean | 2.9877 ms | 2.9926 ms | 2.9992 ms |
Std. Dev. | 7.8833 µs | 29.705 µs | 45.655 µs |
Median | 2.9851 ms | 2.9858 ms | 2.9867 ms |
MAD | 2.5784 µs | 3.5012 µs | 4.5768 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.